Collaboratory Statistics about Deafness and Occupation

Occupations of workers who are deaf or hard of hearing

The 2011 Standard Occupational Classification (SOC) system is used by Federal statistical agencies to classify workers into occupational categories for the purpose of collecting, calculating, or disseminating data. All workers are classified into a detailed occupation according to their occupational definition. To facilitate classification, specific occupations are combined to form more than 400 detailed occupations, and then 23 major occupational groups. Detailed occupations in the SOC with similar job duties, and in some cases skills, education, and/or training, are grouped together. Data available from the American Community Survey permit the user to compare the percentages of persons who are deaf or hard of hearing in a specific job or job category with the percentage of hearing persons in the same area.  On these pages you have a choice of browsing through the alphabetical list of Occupations or the list of Occupational Categories.

 
Search for an Occupation
 
 
 
 
 

(refresh page if occupation table does not display)

Occupational Area Number D/HH Number Hearing % of all
D/HH Workers *
% of all
Hearing Workers *
Difference Significant
Architecture and Engineering 42,429 2,450,957 1.58% 1.80% -0.22% Yes
Arts, Design, Entertainment, Sports, and Media 36,491 2,615,151 1.36% 1.93% -0.56% Yes
Building and Grounds, Cleaning and Maintenance 166,109 5,868,773 6.20% 4.32% 1.88% Yes
Business and Financial Operations 91,625 6,664,806 3.42% 4.91% -1.49% Yes
Community and Social Service 40,300 2,264,190 1.50% 1.67% -0.16% Yes
Computer and Mathematical 42,539 3,501,384 1.59% 2.58% -0.99% Yes
Construction and Extraction 253,165 7,943,976 9.45% 5.85% 3.60% Yes
Education, Training, and Library 112,595 8,577,161 4.20% 6.32% -2.12% Yes
Farming, Fishing, and Forestry 25,782 1,049,319 0.96% 0.77% 0.19% Yes
Food Preparation and Serving 111,959 5,889,175 4.18% 4.34% -0.16% Yes
Healthcare Practitioners and Technical 86,413 7,609,676 3.22% 5.60% -2.38% Yes
Healthcare Support 53,597 3,470,419 2% 2.56% -0.56% Yes
Installation, Maintenance, and Repair 153,683 4,664,449 5.73% 3.43% 2.30% Yes
Legal 19,965 1,607,916 0.74% 1.18% -0.44% Yes
Life, Physical, and Social Science 14,367 1,167,187 0.54% 0.86% -0.32% Yes
Management 215,036 13,526,603 8.02% 9.96% -1.94% Yes
Military Specific Occupations 10,908 333,106 0.41% 0.25% 0.16% Yes
Office and Administrative Support 310,894 18,440,985 11.60% 13.58% -1.98% Yes
Personal Care and Service 71,800 4,536,177 2.68% 3.34% -0.66% Yes
Production 257,939 8,862,173 9.62% 6.53% 3.10% Yes
Protective Service 71,564 2,947,976 2.67% 2.17% 0.50% Yes
Sales and Related 227,496 13,347,305 8.49% 9.83% -1.34% Yes
Transportation and Material Moving 263,477 8,457,335 9.83% 6.23% 3.60% Yes
Totals * 2,680,133 135,796,199