| Algebra | |||
|---|---|---|---|
| Reference Number | Book Title | Edition | Author |
| 1 | Prealgebra | 1 | Hubbard & Robinson |
| 2 | Elementary & Intermediate Algebra | 1 | Hubbard & Robinson |
| 3 | Elementary Algebra: Discovery and Visualization | 3 | Hubbard & Robinson |
| 4 | Experiencing Intermeditate Algebra | 2 | Joanne Thomasson & Bob Pesut |
| 5 | Experiencing Intermeditate Algebra | 2 | Joanne Thomasson & Bob Pesut |
| 6 | Intermediate Algebra: Disovery and Visualization | 3 | Hubbard & Robinson |
| Statistics | |||
|---|---|---|---|
| Reference Number | Book Title | Edition | Author |
| 7 | Elementary Statistics | 8 | Mario F. Triola |
| 8 | Elementary Statistics with Multimeda Study Guide | 10 | Mario F. Triola |
| 9 | Business Statistics by Example: Computer Software Tutorials | 5 | Terry Sincich |
| Calculus | |||
|---|---|---|---|
| Reference Number | Book Title | Edition | Author |
| 11 | Precalculus: Enhanced with Graphing Utilities | 1 | Michael Sullivan & Michael Sullivan III |
| 12 | Precalculus: A Graphic Approach | 1 | Holt, Rinehard, & Winston |
| 13 | Precalculus: Mathematic for Calculus | 3 | James Steward, Lothur Redlin, & Saleem Watson |
| 14 | Brief Applied Calculus | 1 | Berresford |
| 15 | Brief Calculus and its Applications | 9 | Larry J. Goldstein, David C. Lay, and David I. Schneider |
| 16 | Brief Calculus and its Applications | 10 | Larry J. Goldstein, David C. Lay, and David I. Schneider |
| 17 | Calculus | 3 | Steward |
| Geometry/Trigometry | |||
|---|---|---|---|
| Reference Number | Book Title | Edition | Author |
| 18 | Basic Geometry for College Student: An Overview of the Fundmental Concpet of Geometry | 1 | Alan S. Tussy & R. David Gustafson |
| 19 | Basic Geometry for College Student: An Overview of the Fundmental Concpet of Geometry | 1 | Alan S. Tussy & R. David Gustafson |
| 20 | Trigonometry | 4 | Charles P. McKeague & Judy Barclay |
| 21 | Trigonometry | 5 | Charles P. McKeague & Mark D. Turner |
| Miscanellous | |||
|---|---|---|---|
| Reference Number | Book Title | Edition | Author |
| 22 | Basic College Mathematic | 7 | Lial, Salzman, & Hestwood |
| 23 | Basic College Mathematic | 7 | Lial, Salzman, & Hestwood |
| 24 | Dictionary of Mathematics | 1 | William Karush |
| 25 | A First Course in Discrete Mathematics | 1 | John C. Molluzzo & Fred Buckley |
| 26 | Historical Topics for the Mathematics Classroom | 1 | National Council of Teachers of Mathematics |
| 27 | Mathematical Application for the Management, Life, and Social Science | 6 | Harshbarger & Reynolds |
| 28 | A Mathematics Sampler: Topic for the Liberal Arts | 3 | William P. Berlinghoff & Kerry E. Grant |
| 29 | Mathematics for Machine Technology | 4 | Robert D. Smith |
| 30 | Mathematics for Machine Technology | 3 | Robert D. Smith |
| 31 | Mathematics for Machine Technology | 5 | Robert D. Smith |
| 32 | Mathematics for Technical & Vocational Students | 8 | Boyce, Margolis, & Slade |
| 33 | Mathematics for Technical & Vocational Students | 9 | Boyce, Margolis, & Slade |
| Science | |||
|---|---|---|---|
| Reference Number | Book Title | Edition | Author |
| 34 | The Age of Environmentalism | 1 | J.E. de Steiguer |
| 35 | Biosphere 200: Protecting our Global Environment | 3 | Donald G. Kaufman & Cecilia M. Franz |
| 36 | Chemistry and Our World | 1 | Charles G. Gebelein |
| 37 | Our Changing Planet: An Introduction to Earth System Science and Global Environmental Changes | 2 | Fred T. Mackenzie |
| 38 | Science Desk Reference | 1 | The New York Library |
| 39 | Sustaining the Earth: An Integrated Approach | 3 | G. Tyler Miller JR |
| 40 | Sustaining the Earth: An Integrated Approach | 3 | G. Tyler Miller JR |
| 41 | Taking Sides: Clashing Views on Controversial Environmental Issues | 7 | Theodore D. Goldfarb |
| 42 | A World of Weather: Fundemental of Meteorology | 1 | Jon M. Nese, Lee M. Grenci, Timothy W. Owen, and David J. Mornhinweg |
