User login
Math Tutoring
Schedule:
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | |||
|---|---|---|---|---|---|---|---|---|
| 09:00 | - | 09:30am | ||||||
| 09:30 | - | 10:00am | ||||||
| 10:00 | - | 10:30am | Mitchell B.(S), Ben M. | Ben M., Steve M. | Mitchell B.(S), Ben M. | Ben M., Duncan L.(PS) | Miriam S., Graham F.(PS) | |
| 10:30 | - | 11:00am | Mitchell B.(S), Ben M. | Ben M., Steve M. | Mitchell B.(S), Ben M. | Ben M., Duncan L.(PS) | Miriam S., Graham F.(PS) | |
| 11:00 | - | 11:30am | Mitchell B.(S), Michelle C. | Mitchell B.(S), Steve M. | Mitchell B.(S), Steve M. | Ben M., Mitchell B.(S) | Miriam S., Mitchell B.(S) | |
| 11:30 | - | 12:00pm | Mitchell B.(S), Michelle C. | Mitchell B.(S), Steve M. | Mitchell B.(S), Steve M. | Ben M., Mitchell B.(S) | Miriam S., Mitchell B.(S) | |
| 12:00 | - | 12:30pm | ||||||
| 12:30 | - | 01:00pm | ||||||
| 01:00 | - | 01:30pm | Duncan L.(PS), Rebecca M. | Patricia W., Rebecca M. | Rebecca M., Steve M. | Duncan L.(PS), Michelle G. | ||
| 01:30 | - | 02:00pm | Duncan L.(PS), Rebecca M. | Patricia W., Rebecca M. | Rebecca M., Steve M. | Duncan L.(PS), Michelle G. | ||
| 02:00 | - | 02:30pm | Matt S., Rebecca M. | Gary B., Graham F.(PS) | Rebecca M., Steve M. | Graham F.(PS), Michelle G. | ||
| 02:30 | - | 03:00pm | Matt S., Rebecca M. | Gary ., Graham F.(PS) | Rebecca M., Steve M. | Graham F.(PS), Michelle G. | ||
| 03:00 | - | 03:30pm | Matt S., Duncan L.(PS) | Keith M., Graham F.(PS) | Keith M., Michelle G. | Keith M., Graham F.(PS) | ||
| 03:30 | - | 04:00pm | Matt S., Duncan L.(PS) | Keith M., Graham F.(PS) | Keith M., Michelle G. | Keith M., Graham F.(PS) | ||
| 04:00 | - | 04:30pm | Warren G.(PS), Michelle C. | Dele W.(PS), Amelia X. | Warren G.(PS), Graham F.(PS) | Dele W.(PS), Amelia X. | ||
| 04:30 | - | 05:00pm | Warren G.(PS), Michelle C. | Dele W.(PS), Amelia X. | Warren G.(PS), Graham F.(PS) | Dele W.(PS), Amelia X. | ||
| 05:00 | - | 05:30pm | ||||||
| 05:30 | - | 06:00pm | ||||||
| 06:00 | - | 06:30pm | ||||||
| 06:30 | - | 07:00pm | Rosemary F., Matthew R.(PS) | Peter S., Sarah S.(PS) | Matthew R.(PS) Sarah S.(PS) | Sarah S.(PS), Matthew R.(PS) | Peter S., Matthew R.(PS) | |
| 07:00 | - | 07:30pm | Rosemary F., Matthew R.(PS) | Peter S., Sarah S.(PS) | Matthew R.(PS), Sarah S.(PS) | Sarah S.(PS), Matthew R.(PS) | Peter S., Matthew R.(PS) | |
| 07:30 | - | 08:00pm | Rosemary F., Matthew R.(PS) | Peter S., Sarah S.(PS) | Matthew R.(PS), Sarah S.(PS) | Sarah S.(PS), Matthew R.(PS) | Peter S., Matthew R.(PS) | |
| 08:00 | - | 08:30pm | Rosemary F., Matthew R.(PS) | Peter S., Sarah S.(PS) | Matthew R.(PS), Sarah S.(PS) | Sarah S.(PS), Matthew R.(PS) | Peter S., Matthew R.(PS) | |
| 08:30 | - | 09:00pm | Rosemary F., Matthew R.(PS) | Peter S., Sarah S.(PS) | Matthew R.(PS), Sarah S.(PS) | Sarah S.(PS), Matthew R.(PS) | Peter S., Matthew R.(PS) | |
| 09:00 | 09:30pm | Rosemary F., Matthew R.(PS) | Peter S., Sarah S.(PS) | Matthew R.(PS), Sarah S.(PS) | Sarah S.(PS), Matthew R.(PS) | Peter S., Matthew R.(PS) |
P:Can tutor NTID Physics;
S:Can tutor Prep for Statistics